Optimum Nutrition (ON) Essential Amino Energy 30 Servings
ProteinLab sport supplement supplier / wholesaler malaysia presents!
Optimum Nutrition (ON) Essential Amino Energy 30 Servings!
Be safe and rest assure you are getting 100% authentic products at the lowest price when you purchase from ProteinLab Malaysia.
You canalso like our facebook for more promotion news at :
https://www.facebook.com/ProteinLabMalaysia/
Or youcan also follow instagram for more nutrition tip :
https://www.instagram.com/kevinn_fitnessfood/
ON’s Amino Energy is commonly used first thing in the morning to provide essential amino acids to muscle cells and stimulate the metabolism with natural caffeine. If you like to workout in the morning, try taking 2-4 scoops of Amino Energy 30 minutes before you start working out for an extra kick and muscle building boost. Amino Energy is also popular as a pre-workout supplement for those who like to work out later at night and want the benefits of a pre-workout drink without the overload of stimulants. With Amino Energy you get the best of both worlds, burning fat with natural thermogenics and building muscle with high quality amino acids.
Everybody wants a lean muscular physique. Like anything worth having, wanting it isn't enough. You have to commit to a rigorous diet and training program that will tax your strength mentally as well as physically. To help satisfy these demands, ON's Essential Amino Energy combines an optimal ratio of rapidly absorbed free form amino acids- including muscle building BCAAs and arginine for more intense vascular pump - with natural energizers, beta Alanine, and N.O. boosting ingredients to help you reach your next level. And at just 10 calories per serving it makes a big impression without denting your diet. Mix up Essential Amino Energy by itself - or stack it with your favorite powdered supplements - anytime you want to dial up mental focus, physical energy, N.O. production and recovery support.
Fruit Fusion![]() Serving SizeTwo Scoops (9g) Servings Per Container 30 | ||
Amount Per Serving | % Daily Value | |
Calories | 10 | |
Total Carbohydrate | 2g | 1%* |
Amino Blend | 5g | † |
Micronized Taurine, Micronized L-Glutamine, Micronized L-Arginine, Micronized L-Leucine, CarnoSyn® Beta-Alanine, Micronized Citrulline, Micronized L-Isoleucine, Micronized L-Valine, Micronized L-Tyrosine, Micronized L-Histidine, Micronized L-Lysine, Micronized L-Phenylalanine, Micronized L-Threonine, Micronized L-Methionine | ||
Energy Blend | 160mg | † |
Caffeine (From Green Tea)‡, Green Tea Extract (Camellia Sinensis)(Leaf)(Standardized For EGCG), Green Coffee Extract | ||
* Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. ‡ Total Caffeine from all sources is equal to 100mg/9g serving. | ||
Other Ingredients: | ||
Citric Acid, Malic Acid, Natural & Artificial Flavors, Inulin, Beet Color, Tartaric Acid, Silicon Dioxide, Calcium Silicate, Gum Blend (Cellulose Gum, Xanthan Gum, Carrageenan), Sucralose, Lecithin, FD&C Yellow #5 & 6. |
Orange Cooler![]() Serving SizeTwo Scoops (9g) Servings Per Container 30 | ||
Amount Per Serving | % Daily Value | |
Calories | 10 | |
Total Carbohydrate | 2g | 1%* |
Amino Blend | 5g | † |
Micronized Taurine, Micronized L-Glutamine, Micronized L-Arginine, Micronized L-Leucine, CarnoSyn® Beta- Alanine, Micronized Citrulline, Micronized L-Isoleucine, Micronized L-Valine, Micronized L-Tyrosine, Micronized L-Histidine, Micronized L-Lysine, Micronized L-Phenylalanine, Micronized L-Threonine, Micronized L-Methionine | ||
Energy Blend | 160mg | † |
Caffeine (From Green Tea)‡, Green Tea Extract (Camellia Sinensis)(Leaf)(Standardized For EGCG), Green Coffee Extract | ||
* Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. ‡ Total Caffeine from all sources is equal to 100mg/9g serving. | ||
Other Ingredients: | ||
Citric Acid, Natural And Artificial Flavors, Malic Acid, Tartaric Acid, Silicon Dioxide, Calcium Silicate, Sucralose, Gum Blend (Cellulose Gum, Xanthan Gum, Carrageenan), Inulin, Lecithin, FD&C Yellow # 5 & 6, FD&C Red # 40. |
Concord Grape![]() Serving SizeTwo Scoops (9g) Servings Per Container 30 | ||
Amount Per Serving | % Daily Value | |
Calories | 10 | |
Total Carbohydrate | 2g | 1%* |
Amino Blend | 5g | † |
Micronized Taurine, Micronized L-Glutamine, Micronized L-Arginine, Micronized L-Leucine, CarnoSyn® Beta-Alanine, Micronized Citrulline, Micronized L-Isoleucine, Micronized L-Valine, Micronized L-Tyrosine, Micronized L-Histidine, Micronized L-Lysine, Micronized L-Phenylalanine, Micronized L-Threonine, Micronized L-Methionine | ||
Energy Blend | 160mg | † |
Caffeine (From Green Tea)‡, Green Tea Extract (Camellia Sinensis)(Leaf)(Standardized For EGCG), Green Coffee Extract | ||
* Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. ‡ Total Caffeine from all sources is equal to 100mg/9g serving. | ||
Other Ingredients: | ||
Malic Acid, Natural & Artificial Flavors, Tartaric Acid, Silicon Dioxide, Calcium Silicate, Citric Acid, Sucralose, Gum Blend (Cellulose Gum, Xanthan Gum, Carrageenan), Lecithin, FD&C Blue #2, FD&C Red #40, Inulin. |
Lemon Lime![]() Serving SizeTwo Scoops (9g) Servings Per Container 30 | ||
Amount Per Serving | % Daily Value | |
Calories | 5 | |
Total Carbohydrate | 1g | 1%* |
Amino Blend | 5g | † |
Micronized Taurine, Micronized L-Glutamine, Micronized L-Arginine, Micronized L-Leucine, CarnoSyn® Beta-Alanine, Micronized Citrulline, Micronized L-Isoleucine, Micronized L-Valine, Micronized L-Tyrosine, Micronized L-Histidine, Micronized L-Lysine, Micronized L-Phenylalanine, Micronized L-Threonine, Micronized L-Methionine | ||
Energy Blend | 160mg | † |
Caffeine (From Green Tea)‡, Green Tea Extract (Camellia Sinensis)(Leaf)(Standardized For EGCG), Green Coffee Extract | ||
* Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. ‡ Total Caffeine from all sources is equal to 100mg/9g serving. | ||
Other Ingredients: | ||
Citric Acid, Natural and Artificial Flavors, Malic Acid, Silicon Dioxide, Calcium Silicate, Sucralose, Gum Blend (Cellulose Gum, Xanthan Gum, Carrageenan), Tartaric Acid, Lecithin, Fd&C Yellow #5, Fd&C Blue #2 |
Blue Raspberry![]() Serving SizeTwo Scoops (9g) Servings Per Container 30 | ||
Amount Per Serving | % Daily Value | |
Calories | 10 | |
Total Carbohydrate | 2g | 1%* |
Amino Blend | 5g | † |
Micronized Taurine, Micronized L-Glutamine, Micronized L-Arginine, Micronized L-Leucine, CarnoSyn® Beta-Alanine, Micronized Citrulline, Micronized L-Isoleucine, Micronized L-Valine, Micronized L-Tyrosine, Micronized L-Histidine, Micronized L-Lysine, Micronized L-Phenylalanine, Micronized L-Threonine, Micronized L-Methionine | ||
Energy Blend | 160mg | † |
Caffeine (From Green Tea)‡, Green Tea Extract (Camellia Sinensis)(Leaf)(Standardized For EGCG), Green Coffee Extract | ||
* Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. ‡ Total Caffeine from all sources is equal to 100mg/9g serving. | ||
Other Ingredients: | ||
Malic Acid, Natural & Artificial Flavors, Tartaric Acid, Silicon Dioxide, Calcium Silicate, Citric Acid, Sucralose, Gum Blend (Cellulose Gum, Xanthan Gum, Carrageenan), Lecithin, FD&C Blue #2, FD&C Red #40, Inulin. |
Watermelon![]() Serving SizeTwo Scoops (9g) Servings Per Container 30 | ||
Amount Per Serving | % Daily Value | |
Calories | 10 | |
Total Carbohydrate | 2g | 1%* |
Amino Blend | 5g | † |
Micronized Taurine, Micronized L-Glutamine, Micronized L-Arginine, Micronized L-Leucine, CarnoSyn® Beta-Alanine, Micronized Citrulline, Micronized L-Isoleucine, Micronized L-Valine, Micronized L-Tyrosine, Micronized L-Histidine, Micronized L-Lysine, Micronized L-Phenylalanine, Micronized L-Threonine, Micronized L-Methionine | ||
Energy Blend | 160mg | † |
Caffeine (From Green Tea)‡, Green Tea Extract (Camellia Sinensis)(Leaf)(Standardized For EGCG), Green Coffee Extract | ||
* Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. ‡ Total Caffeine from all sources is equal to 100mg/9g serving. | ||
Other Ingredients: | ||
Natural And Artificial Flavors, Malic Acid, Citric Acid, Silicon Dioxide, Calcium Silicate, Sucralose, Gum Blend (Cellulose Gum, Xanthan Gum, Carrageenan), Tartaric Acid, Lecithin, Beet Color, Inulin. |
Allergen Information: Contains Soy (Lecithin)
Directions For Essential AmiN.O. Energy:
Mix two scoops of ESSENTIAL AMINO ENERGY in 10-12 oz of cold water.
FOR AN AMINO ACID BOOST: Consume one or more servings first thing in the morning and/or between meals. FOR PRE-WORKOUT ENERGY: Take 1-3 servings 20-30 minutes before training. FOR POST-WORKOUT RECOVERY: Take 1-2 servings immediately after training.
TIPS: ESSENTIAL AMINO ENERGY contains 50 mg of caffeine per scoop, so do not consume after 5:00 PM if you have difficulty sleeping. ESSENTIAL AMINO ENERGY also contains beta-Alanine and may cause a temporary tingling sensation on your skin. This is normal. With continued use, the intensity of the sensation will decrease or disappear.
Warnings: KEEP OUT OF REACH OF CHILDREN. Check with a qualified health care professional before taking this product if you are pregnant or nursing a baby, under 18 years of age, have any known or suspected medical conditions, and/or if you are taking any prescription or OTC medications.